Return to class index.
Goto previous class C, next class E
Splits for course D: Race 1 and Race 2

Results for Class D
Race 1: Length 2.8km, 13 controls (course D)
Race 2: Length 3.3km, 14 controls

                                                Race 1       Race 2
  1  Florence Haines (W14)    AIRE    57:17     23:30(1)     33:47(4)
  2  Elizabeth Parkinson (W14)NOC     57:18     26:56(5)     30:22(1)
  3  Delyth Darlington (W14)  ERYRI   58:46     26:50(4)     31:56(2)
  4  Aine Mc Cann (W14)       LVO     62:14     30:09(6)     32:05(3)
  5  Cerys Jones (W14)        AIRE    70:01     25:44(3)     44:17(9)
  6  Judy Johnson (W55)       BL      70:45     32:24(7)     38:21(6)
  7  Anne Darlington (W50)    ERYRI   71:06     32:53(8)     38:13(5)
  8  Susan Crickmore (W45)    SO      74:20     33:13(9)     41:07(7)
  9  Janet Adams (W40)        SYO     82:45     34:18(10)    48:27(10)
 10  Wendy Carlyle (W50)      AIRE    83:57     39:57(17)    44:00(8)
 11  Jacqueline Embrey (W45)  HOC     99:38     44:23(19)    55:15(11)
 12  Carol Farrington (W50)   HOC    113:01     41:35(18)    71:26(12)
 13  Marcia Bradbury (W50)    SYO    113:04     36:08(12)    76:56(13)
     Louise Sylva (W40)       DFOK              55:48(22)         
     Lynden Hartmann (W50)    HOC               39:09(16)         
     Susan Findlay-Robinson (W50)
                              DEE               72:34(24)         
     Katy Stubbs (W50)        BKO               34:42(11)         
     Rosemary Hartmann (W16)  HOC               39:07(15)         
     Jenny Chambers (W50)     IND               36:57(14)         
     Wendy Billing (W45)      SYO               24:25(2)          
     Alana Wright (W16)       CLOK              36:17(13)         
     Melinda Riley (W50)      SYO               51:04(21)         
     Jessica Appleton (W14)   Claro             49:30(20)      rtd
     Beth Woodley (W14)       AIRE              59:16(23)         
     Megan Malley (W14)       EBOR              77:05(25)         

Return to Top, class index.
Goto previous class C, next class E
Splits for course c: Race 1 and Race 2

Results service provided by MERCS.