Return to class index.
Goto previous class B, next class D
Splits for course C: Race 1 and Race 2

Results for Class C
Race 1: Length 3.0km, 16 controls (course C)
Race 2: Length 3.7km, 16 controls

                                                Race 1       Race 2
  1  Jonathan Crickmore (M14) SO      40:49     18:16(1)     22:33(1)
  2  Duncan Birtwistle (M16)  CLARO   48:19     24:00(11)    24:19(2)
  3  Colin Smith (M40)        SYO     48:47     23:01(5)     25:46(4)
  4  Alan Irving (M40)        WCOC    49:17     23:51(10)    25:26(3)
  5  Paul Thornton (M45)      CLOK    49:31     23:03(6)     26:28(5)
  6  Neil Crickmore (M45)     SO      50:28     19:59(2)     30:29(16)
  7  Nicholas Lightfoot (M45) SYO     51:06     22:37(4)     28:29(7)
  8  Seán Knight (M16)        LVO     54:15     23:06(7)     31:09(19)
  9  Timothy Martin (M16)     SYO     54:29     25:01(13)    29:28(10)
 10  Christopher Wright (M45) CLOK    54:59     25:01(13)    29:58(12)
 11  Zachary Field (M12)      EBOR    55:12     25:15(15)    29:57(11)
 12  Stephen Martin (M45)     SYO     55:14     25:54(16)    29:20(8)
 13  Peter Jones (M50)        AIRE    55:40     24:51(12)    30:49(17)
 14  Greg Mc Cann (M40)       LVO     56:02     23:34(8)     32:28(22)
 15  Tony Carlyle (M55)       AIRE    56:57     26:38(18)    30:19(15)
 16  Jim Prowting (M60)       TVOC    57:06     26:01(17)    31:05(18)
 17  Steve McLean (M45)       SROC    57:32     29:27(22)    28:05(6)
 18  Aidan Smith (M12)        SYO     59:02     26:48(19)    32:14(21)
 19  Charles Daniel (M50)     BOK     60:33     30:16(25)    30:17(14)
 20  Mikhail Gryaznevich (M50)TVOC    60:37     23:34(8)     37:03(32)
 21  John Embrey (M45)        HOC     62:56     33:35(35)    29:21(9)
 22  Paul Johnson (M55)       BL      63:06     33:00(31)    30:06(13)
 23  Paul Murgatroyd (M40)    LOG     63:32     32:21(30)    31:11(20)
 24  Craig Thomson (M14)      FVO     63:34     29:00(21)    34:34(25)
 25  John Britton (M55)       MDOC    65:55     33:11(33)    32:44(23)
 26  Jake Field (M12)         EBOR    65:57     28:47(20)    37:10(33)
 27  Nev Myers (M50)          EBOR    69:13     29:31(23)    39:42(36)
 28  Mark Stephens (M14)      LVO     70:00     34:57(39)    35:03(26)
 29  Robert Parkinson (M50)   NOC     70:17     34:12(36)    36:05(31)
 30  John Robinson (M55)      DEE     70:22     35:04(40)    35:18(27)
 31  Mike Farrington (M50)    HOC     70:55     35:23(41)    35:32(28)
 32  Colin Best (M60)         SYO     72:13     33:04(32)    39:09(35)
 33  Adam Bradbury (M16)      SYO     73:14     39:06(44)    34:08(24)
 34  John Franklin (M55)      SO      73:51     38:04(43)    35:47(30)
 35  Arun Sahni (M50)         SYO     82:26     34:36(37)    47:50(39)
 36  Ben Gill (M16)           AIRE    83:36     40:28(47)    43:08(38)
 37  Paul Turner (M45)        SELOC   86:29     49:04(48)    37:25(34)
 38  Colin Darlington (M50)   ERYRI  120:55     53:28(49)    67:27(40)
     Andrew Evans (M50)       DFOK              30:59(26)         
     Lester Hartmann (M45)    HOC               31:47(28)         
     Dave Stubbs (M50)        BKO               29:35(24)         
     Nigel Ferrand (M50)      SWOC              39:13(45)         
     Chris Burden (M55)       AIRE                dsq        35:32(28)
     Simon Martland (M40)     SPOOK             22:06(3)          
     Jon Wheatcroft (M55)     TVOC              39:55(46)         
     Paul Bradbury (M50)      SYO               34:42(38)         
     Simon Bradbury (M14)     SYO               31:51(29)      dsq
     Joe Woodley (M12)        AIRE              33:16(34)         
     Andy Hyslop (M45)        WAROC             31:08(27)         
     Martin Green (M50)       MDOC                dsq        42:46(37)
     Doug Dickinson (M60)     DVO               35:26(42)         

Return to Top, class index.
Goto previous class B, next class D
Splits for course b: Race 1 and Race 2

Results service provided by MERCS.