Return to class index.
Goto next class B
Splits for course a: Race 1 and Race 2

Results for Class A
Race 1: Length 4.0km, 16 controls (course A)
Race 2: Length 4.0km, 18 controls

                                                Race 1       Race 2
  1  Marcus Pinker (M21)      SHUOC   42:18     22:19(1)     19:59(3)
  2  Neil Northrop (M21)      SYO     42:28     22:50(3)     19:38(1)
  3  Nick Barrable (M21)      SYO     42:31     22:37(2)     19:54(2)
  4  Michael Sprot (M21)      SYO     43:39     23:17(4)     20:22(5)
  5  Alastair Buckley (M21)   SYO     43:47     23:29(6)     20:18(4)
  6  Andrew Preston (M21)     SPOOK   46:18     23:28(5)     22:50(10)
  7  Rob Baker (M21)          SYO     47:12     25:29(11)    21:43(6)
  8  Robert Little (M21)      ShUOC   47:26     24:38(9)     22:48(9)
  9  David Schorah (M20)      ShUOC   47:45     25:27(10)    22:18(8)
 10  Joe Mercer (M20)         OUOC    48:23     26:33(17)    21:50(7)
 11  Ben Stevens (M20)        AIRE    48:26     25:35(12)    22:51(11)
 12  Peter Hodkinson (M16)    NOC     48:52     24:23(8)     24:29(24)
 13  Tim Britton (M21)        WIM     49:49     26:13(15)    23:36(14)
 14  Matthew Franklin (M21)   SO      49:54     26:46(18)    23:08(12)
 15  Alastair Brunton (M21)   CLYDE   50:02     26:23(16)    23:39(15)
 16  John Hartley (M21)       WSX     50:15     26:11(14)    24:04(20)
 17  Tom Bray (M21)           UDOC    50:29     27:00(21)    23:29(13)
 18  Mark Chapman (M40)       SYO     51:03     26:52(20)    24:11(21)
 19  Stuart Thomson (M16)     FVO     51:08     27:26(24)    23:42(17)
 20  Tim Tett (M45)           SYO     51:13     26:47(19)    24:26(23)
 21  Shane Lynch (M21)        WAROC   51:14     27:35(25)    23:39(15)
 22  Steve Watkins (M35)      AIRE    51:18     27:02(23)    24:16(22)
 23  Ian Webb (M21)           OUOC    53:47     29:13(28)    24:34(25)
 24  Chris Williamson (M20)   CUOC    53:58     29:17(29)    24:41(27)
 25  Simon Bourne (M35)       EPOC    55:16     29:04(27)    26:12(33)
 26  Alex Bedwell (M20)       UDOC    56:50     32:15(34)    24:35(26)
 27  Joe Taunton (M20)        ShUOC   57:04     29:36(30)    27:28(37)
 28  Matthew Lyle (M20)       OUOC    57:41     31:16(31)    26:25(34)
 29  Colin Lynch (M35)        SYO     57:57     32:32(37)    25:25(30)
 30  Ben Smith (M20)          UDOC    58:06     33:00(40)    25:06(29)
 31  Thomas Billam (M21)      UDOC    58:08     32:11(33)    25:57(32)
 32  Tim Beale (M21)          OUOC    58:09     32:29(36)    25:40(31)
 33  Christopher Embrey (M18) OUOC    58:10     33:06(41)    25:04(28)
 34  Josh Beech (M18)         EBOR    58:31     34:40(48)    23:51(18)
 35  Jon Cross (M40)          FVO     59:32     32:50(38)    26:42(35)
 36  Andrew Powell (M21)      NOC     61:22     37:20(50)    24:02(19)
 37  David Alcock (M21)       AIRE    61:24     34:22(46)    27:02(36)
 38  Chris Wroe (M21)         OUOC    61:26     32:02(32)    29:24(39)
 39  Roger Lewis (M21)        SPOOK   61:45     32:58(39)    28:47(38)
 40  Scott Collier (M21)      OUOC    64:19     34:25(47)    29:54(40)
 41  Adam Bennett (M18)       CUOC    64:26     33:55(45)    30:31(41)
 42  Jonathan Street (M21)    SPOOK   64:36     33:20(42)    31:16(42)
 43  Paul Todd (M21)          SPOOK   65:02     33:26(43)    31:36(43)
 44  David Bennett (M21)      DVO     69:54     35:17(49)    34:37(44)
 45  Shane Ohly (M21)         SYO     77:03     42:20(53)    34:43(45)
 46  Stuart Fraser (M18)      EBOR    81:22     41:50(52)    39:32(46)
 47  Mark Tarrant (M20)       UDOC    86:11     43:22(54)    42:49(48)
 48  Alexander Machin (M20)   UDOC    86:18     39:25(51)    46:53(50)
 49  William Walker (M35)     SPOOK   86:29     44:18(55)    42:11(47)
 50  Nicholas Barber (M20)    ShUOC   94:40     48:40(56)    46:00(49)
 51  Chris Littler (M35)      SYO    100:41     49:11(57)    51:30(52)
     Daniel Hartmann (M18)    SHUOC             33:28(44)         
     Andrew Middleditch (M21) DEE               28:45(26)         
     John Rocke (M20)         ShUOC             24:06(7)       dsq
     Liam Harrington (M20)    LOG                 dsq        49:08(51)
     David Sprot (M21)        SYO               25:40(13)         
     Andrew Crosby (M20)      CUOC                rtd        53:28(53)
     Ian Hargreaves (M21)     KERNO             27:01(22)         
     Steven Taylor (M21)      DVO                 dsq          dsq
     Kieran Rocks (M21)       LVO               50:04(58)         
     Richard Guillaume (M21)  SYO               32:27(35)         

Return to Top, class index.
Goto next class B
Splits for course a: Race 1 and Race 2

Results service provided by MERCS.